| Still deciding? Get samples of $ ! US$ 1430/Square Meter Order Sample |
The weight of a single box is only 7.5KG, allowing one person to easily complete the assembly.
Includes dynamic energy saving, black screen energy saving, full-screen static energy saving, and shunt power supply step-down technology to maximize efficiency.
Refresh rate up to 3840Hz, contrast ratio 5000:1, and 16-bit grayscale ensure realistic, delicate, and harsh-free picture quality with viewing angles over 140°.
Supports straight, curved, right-angle, and tesseract screen installations with both seat and hanging methods.
Adjacent boxes can supply power to each other, preventing black screens due to power line or plug failures.
Fully modular structure (case, module, detachable power box) supports both front and rear maintenance for convenience.
| Parameter Name | P1.9 | P2.6 | P2.9 | P3.9(16S) | P3.9(8S) |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.95 | 2.604 | 2.97 | 3.91 | 3.91 |
| Pixel Structure | SMD1516 | SMD1516 | SMD1516 | SMD1921 | SMD1921 |
| Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
| Cabinet Size (mm) | 500*500*87 | ||||
| Cabinet Weight (Kg) | 7.5 | ||||
| IP Rating | IP65 | ||||
| Brightness (cd/m²) | 4000 | ||||
| Viewing Angle | 140°/120° | ||||
| Contrast Ratio | 5000: 1 | ||||
| Refresh Frequency (Hz) | 3840 | ||||
| Scanning Mode | 1/32s | 1/24s | 1/21s | 1/16s | 1/8s |








Xiguang Display