1 / 5
| Still deciding? Get samples of $ ! US$ 479/Piece Order Sample |
Over 19 years experience for international business, products exported to more than 50 countries and regions including Germany, France, Sweden, Russia, USA, Brazil, and Japan.
| Versions | 1. USB Version | 2. Android WiFi | 3. Android Touch | 4. Windows WiFi/Touch |
|---|---|---|---|---|
| CPU | Allwinner F133 | RK3568 (Opt. RK3368/3399) | RK3568 (Opt. RK3368/3399) | i3-3110M (Opt. i5/i7) |
| RAM | \ | 2GB (4GB) | 2GB (4GB) | 4GB DDR3 (8GB) |
| Internal Memory | \ | 16GB (32GB) | 16GB (32GB) | 64GB SSD (128GB) |
| OS | \ | Android 11 | Android 11 | Win10 |
| Display | 65" LCD FHD IPS full view angle screen, 4k FHD, LED backlight; View angle: 178/178; Contrast: 3000; Brightness: 350cdm2 | |||
| Connectivity | USB Flash/SD | WiFi 802.11, RJ45, BT | WiFi 802.11, RJ45, BT | WiFi 802.11, RJ45 |
Xiguang Display