1 / 5
| Still deciding? Get samples of $ ! US$ 120/Piece Request Sample |
This indoor fixed LED display has become widely popular in the market due to its high performance and reliability. It offers several key technical advantages for modern visual installations:
| Part Number | XD1000-1.7 | XD1000-1.9 | XD1000-2.6 | XD1000-2.9 | XD1000-3.9 | XD1000-4.8 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.736 | 1.953 | 2.604 | 2.976 | 3.91 | 4.81 |
| LED Configuration | SMD1010 | SMD1010 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Pixel Density (dot/m²) | 331776 | 262144 | 147456 | 112896 | 65536 | 43264 |
| Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
| Cabinet Weight (KG) | 6 ±0.5 | 6 ±0.5 | 6 ±0.5 | 6 ±0.5 | 6 ±0.5 | 6 ±0.5 |
| Brightness (CD/m²) | 600 | 600 | 800 | 800 | 800 | 800 |
| Refresh Rate (HZ) | 3840 | 3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
| Operation Life | 100,000 Hours | |||||
Our professional LED solutions are designed for versatility across various sectors:
Xiguang Display