1 / 5
| Still deciding? Get samples of $ ! US$ 4150/Square Meter Order Sample |
| Parameters name | P1.95 | P2.604 | P2.97 | P3.91 | P4.81 |
|---|---|---|---|---|---|
| Pixel structure (SMD) | 1415 | 1415 | 1415 | 1921 | 2525 |
| Pixel pitch (mm) | 1.95mm | 2.604mm | 2.97mm | 3.91mm | 4.81mm |
| Module resolution (W×H) | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
| Module size (mm) | 250*250*18 | ||||
| Cabinet size (mm) | 500*1000*83 / 500*750*83 / 500*500*83 | ||||
| IP rating | IP66 | ||||
| White balance brightness | 4500 cd/m² | ||||
| Refresh frequency | 3840 Hz | ||||
| Contrast ratio | 5000:1 | ||||





Xiguang Display