1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display |
A professional high-tech solution specialized in LED display products, ranging from indoor and outdoor fixed installation to rental displays, HD displays, and transparency LED solutions. Focus is placed on technological breakthroughs and perfect workmanship to provide high-value, reliable solutions for global customers.






| Model No | SP0.9 | SP1.2 | SP1.5 | SP1.8 |
|---|---|---|---|---|
| Pixel Pitch | 0.9375mm | 1.25mm | 1.56mm | 1.875mm |
| LED Type | Mini LED | SMD1010 | SMD1010 | SMD1515 |
| Module Size | 300*168.75 | 300*168.75 | 300*168.75 | 300*168.75 |
| Pixel Density (dots/m²) | 1,137,777 | 640,000 | 409,600 | 284,444 |
| Cabinet Size (mm) | 600*337.5*31 | 600*337.5*31 | 600*337.5*31 | 600*337.5*31 |
| Weight | 3.8kg/cab | 3.8kg/cab | 3.8kg/cab | 3.8kg/cab |
| Maintenance | Front/rear | Front/rear | Front/rear | Front/rear |
| Brightness (cd/m²) | 800-1000 | 800-1000 | 800-1000 | 800-1000 |
| Refresh Rate | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
Xiguang Display