1 / 5
| Still deciding? Get samples of $ ! US$ 616/Square Meter Request Sample |


| Model | P1.25 GOB | P1.53 GOB | P1.86 | P2 | P2.5 | P3.076 |
|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 | 3.076 |
| Module Size | 320*160mm | |||||
| Cabinet Size | 640*480*47mm | |||||
| Brightness | 700 to 800nits | |||||
| Lamp Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Refresh rate | 3840Hz or 7680Hz | |||||
| Pixel dots/m2 | 640000 | 422753 | 289050 | 250000 | 160000 | 105688 |






2-year comprehensive warranty with failure maintenance for LED panels.
Free remote control debugging and 24-hour hotline for technical guidance.
Pre-loaded programs provided so customers can use the screen immediately after installation.
Xiguang Display