| Still deciding? Get samples of $ ! US$ 130/Piece Request Sample |
| Model NO. | GOB 300*60 |
| Pixel Pitch | 1.875 mm |
| Pixel Configuration | 1R,1G,1B |
| Pixel Density | 284444 Dots/Sqm |
| Scanning Mode | 1/32 Scan |
| System Platform | WIN XP / Windows |
| Display Type | LED Video Display |
| Application | Stage Performance, Advertising, Shopping Guide |
| IP Rating | IP54 |
| Certification | CE, RoHS, CCC, ETL |
| HS Code | 8528591090 |
| Production Capacity | 1000 PCS/Month |
This is a unique design product that offers competitive pricing with high-level function and quality. The main purpose of this product is to save labor costs for shopping malls in adjusting commodity prices. Users can create perfect programs on a computer for each event and publish them directly to the GOB shelf LED screen.
Used on store shelves to display dynamic prices and advertisements, supporting pictures, videos, words, and computer-compatible files.
| Model | GOB300 | GOB600 | GOB1200 |
|---|---|---|---|
| Pixel Pitch(mm) | 1.875 | 1.875 | 1.875 |
| Cabinet Dimension(mm) | 300*60 | 600*60 | 1200*60 |
| Cabinet Resolution(px) | 160*32 | 320*32 | 640*32 |
| Max Power (W/pc) | 20 | 40 | 80 |
| Refresh Rate (Hz) | 3840 | ||
| Brightness (cd/sqm) | 600 | ||
| Material | Aluminum Profile | ||
| Gray Level | 16bit | ||
Production: 25 days (including aging test). Trade terms: EXW, FOB, CIF, DDU, DDP.
Warranty: Two years warranty with lifetime free online service.
Our products have passed CE, CE-EMC Class-A/B, RoHS, ETL, ISO9001:2015, FCC, and BIS. We utilize professional SMD rooms and assembly lines.
Xiguang Display