1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP65 |
| Model NO. | LW-FO 10 |
|---|---|
| Pixel Pitch | 10mm |
| Pixel Configuration | 1R, 1G, 1B (SMD3535) |
| Brightness | >7000CD/M2 |
| Refresh Rate | ≥1920Hz (Up to 7680Hz available) |
| Cabinet Size | 960X960X154mm |
| Cabinet Material | Die-Casting, Cold Rolled Steel or Aluminum |
| IP Rate | Front IP65 / IP67 Certified |
| Application | Outdoor Digital Advertising Billboard |
Digital Outdoor/Indoor Full Color LED Display Video Wall Electronic Signage
Marine-grade powder coating and conformal coating protect against salinity and corrosion. IP67-certified designs ensure stable power and data connections in wet coastal weather.
Features guide pins for easy alignment and a cable-less design. Power and signal connections are automatically completed when the LED module is installed.
| Pixel Pitch | P3.33 | P4 | P5 | P8 | P10 |
|---|---|---|---|---|---|
| Pixel Density (dots/m2) | 90,000 | 62,500 | 40,000 | 15,625 | 10,000 |
| Brightness (cd/m2) | ≥5500 | ≥5500 | ≥5500 | 5800 | 6500 |
| Module Size | 320*160mm | ||||
| Viewing Angle | 140° (H) / 140° (V) | ||||
Xiguang Display