1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Square Meter Order Sample |
| Model NO. | P2.5 to P20 |
| Pixel Pitch | 2.5mm - 10mm |
| Pixel Configuration | 1R, 1G, 1B |
| Display Function | Video Display, Image & Text Display, Market Display |
| Average Power Consumption | 600W / m² |
| Pixel Density | 10000-160000 pixels/M2 |
| Scanning Mode | 1/2 Scan |
| Display Type | LED Video Display |
| Application | Advertising |
| Certification | CE, RoHS, CCC, ETL |
| Brightness | >6500nits |
| LED Lamps | SMD 3 in 1 |
| Driver IC | Constant Current |
| Refresh Rate | >3840Hz |
| Contrast Rate | 3000:1 |
| IP Rate | IP65 |
| Grey Scale | 14-16bits |
| Origin | China |
| Package Size | 80.00cm * 25.00cm * 69.00cm |
| Package Gross Weight | 30.000kg |
| Transport Package | Plywood Cases |
Our Full Color Outdoor Front Service LED Advertising Display Screen is an ideal solution for outdoor media:


We utilize top-quality materials including high-grade SMD components, ICs, PCBs, and reliable power supply brands to ensure stability and minimize maintenance costs.



| Pixel Pitch | 3.91mm-10mm |
| Module Size | 320x320mm, 250x250mm |
| Min. Viewing Distance | 3-10m |
| Protection Level | IP65/IP54 |
| Color Temperature | Adjustable via software (100 levels) |
| Viewing Angle | Horizontal/Vertical <140° |
| Lifespan | ≥100,000 hours |
| Operating Temp | -20 °C ~ +45°C |
| Control Mode | Video frequency synchronization |
Versatile installation methods: wall-mounted, pillar-mounted, or standing. All hardware including sending cards, boxes, and processors are supported.






Xiguang Display