1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
| Product Series | Model | Pixel Density (m²) | Unit Size (mm) | Module Pixel |
|---|---|---|---|---|
| Indoor LED Soft Module Series | ||||
| Soft Series | P1.875 | 284426 | 240*120 | 128*64 |
| Soft Series | P2 | 250000 | 256*128 | 128*64 |
| Soft Series | P2.5 | 160000 | 320*160 | 128*64 |
| Indoor LED Full Color Series | ||||
| Indoor High Definition | P1.25 | 640000 | 320*160 | 256*128 |
| Indoor High Definition | P1.5625 | 409600 | 200*150 | 128*96 |
| Indoor Standard | P2.5 | 160000 | 160*160 | 64*64 |
| Indoor Standard | P3 | 111111 | 192*192 | 64*64 |
| Outdoor LED Full Color Series | ||||
| Outdoor Pro | P2.5 | 160000 | 160*160 | 64*64 |
| Outdoor Standard | P4 | 62500 | 256*128 | 64*32 |
| Outdoor Standard | P10 | 10000 | 320*160 | 32*16 |
| Rental Diecast Aluminum Series | ||||
| Rental Series | P2.604 | 147456 | 250*250 | 96*96 |
| Rental Series | P3.91 | 65536 | 250*250 | 64*64 |












Xiguang Display