1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |
| Model NO. | COB led screen panel | Pixel Pitch | 3.91mm |
| Pixel Configuration | 1R,1G,1B | Pixel Density | 65536 Dots/M2 |
| Scanning Mode | 1/13 Scan | Refresh Rate | 7680 Hz |
| Display Type | Segment LED Display | Application | Stage, Advertising, Shopping Guide |
| IP Rating | IP65 | Brightness | 5000CD/M2 |
| Life Time | > 100,000 Hours | Operating Temp | -30~60℃ |
| Certification | CE, RoHS, CCC, ETL | Power Supply | AC110/240V |
Globe LED Display
3D Naked Eye LED
Indoor Screen Solutions
| Model | P2.9 | P3.9 | P4.8 |
|---|---|---|---|
| Pixel Pitch | 2.976 mm | 3.91 mm | 4.81 mm |
| LED Type | SMD1415 | SMD1921 | SMD1921 |
| Pixel Density | 112896 dots/m² | 65536 dots/m² | 43264 dots/m² |
| Cabinet Size | 500x500mm & 500x1000mm | ||
| Refresh Rate | 7680 Hz | 7680 Hz | 3840 Hz |
| Protection Level | IP65 Waterproof | ||
| Brightness | 5000 nits | ||
Xiguang Display