1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display |
This high-tech LED display solution is specialized for indoor environments including control rooms, exhibition halls, and meeting rooms. Our focus is on providing high-value added, reliable products and solutions for global customers, emphasizing breakthrough technology and perfect workmanship.






| Model No | SP0.9 | SP1.2 | SP1.5 | SP1.8 |
|---|---|---|---|---|
| Pixel Pitch | 0.9375mm | 1.25mm | 1.56mm | 1.875mm |
| LED Type | Mini LED | SMD1010 | SMD1010 | SMD1515 |
| Module Size (mm) | 300*168.75 | 300*168.75 | 300*168.75 | 300*168.75 |
| Pixel Density (dots/m²) | 1,137,777 | 640,000 | 409,600 | 284,444 |
| Cabinet Material | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum |
| Cabinet Size (mm) | 600*337.5*31 | 600*337.5*31 | 600*337.5*31 | 600*337.5*31 |
| Refresh Rate | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz |
| Brightness (cd/m²) | 800-1000 | 800-1000 | 800-1000 | 800-1000 |
Xiguang Display