1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |
| Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| In. | mm | In. | mm | psi | MPa | psi | MPa | In. | mm | kg/m |
| 1/4 | 6.4 | 0.59 | 15.1 | 5800 | 40.0 | 23200 | 160.0 | 3.94 | 100 | 0.38 |
| 3/8 | 9.5 | 0.74 | 18.7 | 4800 | 33.0 | 19200 | 132.0 | 4.92 | 125 | 0.56 |
| 1/2 | 12.7 | 0.86 | 21.8 | 4000 | 27.5 | 16000 | 110.0 | 7.09 | 180 | 0.66 |
| 3/4 | 19.1 | 1.14 | 29.0 | 3120 | 21.5 | 12480 | 85.0 | 9.45 | 240 | 0.99 |
| 1 | 25.4 | 1.43 | 36.5 | 2400 | 16.5 | 9600 | 65.0 | 11.81 | 300 | 1.36 |
| 2 | 50.8 | 2.58 | 65.6 | 1175 | 8.0 | 4700 | 32.0 | 24.80 | 630 | 2.75 |
Xiguang Display