1 / 5
| Still deciding? Get samples of $ ! US$ 468/Square Meters Order Sample |
| Product Model | P6.67 | P8 | P10 |
|---|---|---|---|
| Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B |
| Interval Between Points | 6.67mm | 8mm | 10mm |
| Scanning Method | 1/6 Scan | 1/5 Scan | 1/2 Scan |
| Module Size | 320x160mm | 320x160mm | 320x160mm |
| Pixel Density (dots/m²) | 22500 | 15625 | 10000 |
| White Balance Brightness | ≥4500cd/m² | ≥4500cd/m² | ≥6000cd/m² |











Xiguang Display