1 / 5
| Still deciding? Get samples of $ ! US$ 235/Piece Request Sample |
| Pixel Pitch | P0.78125 | P0.9375 | P1.25 | P1.5625 | P1.875 | P2.5 |
|---|---|---|---|---|---|---|
| LED Type | COB | COB | SMD1010 | SMD1010/1212 | SMD1010/1515 | SMD1515 |
| Physical density(Dot/sqm) | 1638400 | 1137778 | 640000 | 409600 | 284444 | 160000 |
| Panel Dimension | 600X337.5 MM | |||||
| Maintenance Mode | Front access | |||||
| Viewing angle(V/H) | 170°/170° | |||||
| Refresh rate(Hz) | 3840 Hz | |||||
| Contrast ratio | 10000 : 1 | |||||
Designed for convenience, it can be applied to different installation environments with full front access for easy serviceability.
Configurable dual backup version ensures uninterrupted power supply. Signal is not lost, making the system more stable and reliable for critical applications.
Die-casting Aluminum Cabinet structure with CNC high-precision processing (Flatness ≤0.1mm). Screwless design for faster installation and super silent fanless design.
Supports various shapes such as right angles and arcs to meet creative splicing needs for diverse architectural requirements.





Xiguang Display