1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |







| Parameter | BKY012A | BKY015A | BKY018A |
|---|---|---|---|
| Pixel pitch (mm) | 1.25 | 1.538 | 1.86 |
| LED type | SMD1010 | SMD1212 | SMD1515 |
| Pixel density (pts/m²) | 640,000 | 409,600 | 284,444 |
| Module Size (mm) | 300 × 168.75 | ||
| Cabinet Size (mm) | 600 × 337.5 | ||
| Refresh rate (Hz) | 3840 | ||
| Viewing angle | 160° / 140° | ||
| Maintenance | Full front and rear maintenance | ||









A pioneering force in the realm of audio and video integration, dedicated to delivering top-tier sales and service. Expertise spans distributed central control systems, commercial-grade LED/LCD screens, and comprehensive audio solutions. Excellence is reflected in our professional approach to every project.




Xiguang Display