1 / 5
| Still deciding? Get samples of $ ! US$ 1688/Set Request Sample |
| Item | G3-120H | G3-120M | G4-120H | G3-150H | G3-150M | G3-200H | G3-200M |
|---|---|---|---|---|---|---|---|
| Pixel pitch(mm) | P3.91 | P3.91 | P4.81 | P3.91 | P3.91 | P3.91 | P3.91 |
| Brightness (nits) | 5,000 | 1,600 | 4,000 | 5,000 | 1,600 | 5,000 | 1,600 |
| Module Size(mm) | 250x1179.6 | 250x1195.5 | 250x1192 | 250x1500 | 250x1492 | 250x1062 | 250x1055 |
| Visual Transparency | 80% | 80% | 85% | 80% | 80% | 80% | 80% |
| Refresh Rate | 3840Hz | ||||||
| Contrast Ratio | 4000 : 1 | ||||||
| Net Weight | 3 kg / sqm | ||||||
New Technology MIP1210 for Transparent 3D Holographic LED Poster Display Screen:



Xiguang Display