1 / 5
| Still deciding? Get samples of $ ! US$ 1688/Set Request Sample |
| Item | G3-120H | G3-120M | G4-120H | G3-150H | G3-200H |
|---|---|---|---|---|---|
| Pixel pitch(mm) | P3.91 | P3.91 | P4.81 | P3.91 | P3.91 |
| LED type | MIP1210 | MLS1516 | MIP1210 | MIP1210 | MIP1210 |
| Brightness (nits) | 5,000 | 1,600 | 4,000 | 5,000 | 5,000 |
| Refresh Rate | 3840Hz | ||||
| Visual Transparency | 80% | 80% | 85% | 80% | 80% |
| Net Weight | 3 kg / sqm | ||||
| View Angle | H: 140° / V: 140° | ||||
| Lifespan (H) | > 100,000 | ||||
Xiguang Display