| Still deciding? Get samples of $ ! US$ 888/Piece Request Sample |
| Model | BM1.2 | BM1.5 | BM1.6 | BM1.8 | BM2 | BM2.5 | BM3 | BM4 |
| Pixel Pitch(mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | 3 | 4 |
| Pixel Matrix/sq.m | 422500 | 422500 | 360000 | 288906 | 250000 | 160000 | 90000 | 62500 |
| Cabinet Res. | 415x312 | 415x312 | 384x288 | 344x258 | 320x240 | 256x192 | 192x144 | 160x120 |
| Power (Max/Avg) | 600/200W | 600/200W | 600/200W | 580/180W | 580/180W | 550/160W | 450/160W | 450/160W |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥1920 | ≥1920 | ≥1920 |
We are a premier LED display manufacturer with over 13 years of expertise, offering a comprehensive 3-year warranty. We specialize in innovative products including LED Posters, Transparent LED screens, and commercial LED billboards for both outdoor and indoor use.
Our displays have been shipped to 83 countries across Europe, America, Asia, Africa, and Oceania, achieving excellence in over 5600 successful projects. We maintain high and consistent quality standards through rigorous quality control, including over 1500 tests and experiments for each product.
All products hold prestigious certifications including CE, FCC, RoHS, CCC, UL, ETL, EMC, and ISO9001. We provide versatile solutions including front service, double-sided, column, flexible, curved, and irregular shapes to maximize customer value.
Xiguang Display