| Still deciding? Get samples of $ ! US$ 450/Square Meters Order Sample |
| Model NO. | P1.53mm | Pixel Pitch | 2.5mm |
| Pixel Configuration | 1R,1G,1B | Pixel Density | 160000 DOT/M2 |
| Scanning Mode | 1/32 Scan | Display Type | LED Video Display |
| Application | Stage Performance, Advertising, Shopping Guide | Refresh Rate | 3840Hz |
| View Angle | 170° | LED Type | SMD |
| Production Capacity | 100000 | HS Code | 8528591090 |
Indoor LED Display Small Pitch P1.53 Full Color LED Screen
We are a professional LED display manufacturer with an excellent R&D department and independent design capabilities. Our main product line includes flexible LED displays, monochrome displays, and high-definition indoor/outdoor full-color screens.
This flexible module, capable of being shaped into various screen configurations, is ideal for columns in shopping malls, bars, stage backdrops, exhibition halls, and KTV venues.



Featuring a PWM driver IC chip and an integrated line driver system, our screens provide a wide viewing angle, consistent color coordination, and stable brightness. The exquisite appearance is matched by durability, with M4 threaded holes allowing for magnetic pole mounting or screw-fixed box assembly.
| Product Model | P2 | P3 | P4 |
|---|---|---|---|
| Point Interval | 2mm | 3mm | 4mm |
| Module Resolution | 160×80 points | 64×64 points | 80×40 points |
| Module Size | 320mm×160mm | 192mm×192mm | 320mm×160mm |
| Brightness | ≥500cd/m² | ≥500cd/m² | ≥600cd/m² |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz |






Xiguang Display