1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |








| Model | P0.62 | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 |
|---|---|---|---|---|---|---|
| Pixel pitch | 0.62 mm | 0.78 mm | 0.93 mm | 1.25 mm | 1.56 mm | 1.87 mm |
| Density (dots/m²) | 2,560,000 | 1,638,400 | 1,137,777 | 640,000 | 409,600 | 284,444 |
| Panel size | 600×337.5 mm | |||||
| Module resolution | 960×540 | 768×432 | 640×360 | 480×270 | 384×216 | 320×180 |
| Drive method | 1/96 scan | 1/96 scan | 1/40 scan | 1/60 scan | 1/48 scan | 1/40 scan |
| Viewing distance | 0.6–20 m | 0.8–20 m | 0.9–20 m | 1.2–20 m | 1.6–20 m | 1.9–20 m |
| Brightness | 600 nits | |||||
| Refresh rate | 3,840 Hz | |||||
| Maintenance | Front access | |||||
| Lifetime | 100,000 h | |||||
We are a high-tech enterprise integrating scientific research, development and engineering, with LED light-emitting devices and full-color LED electronic display screen applications as the main business. With a modern scientific research and development base equipped with world-advanced scientific research, analysis and testing instruments, our high-quality scientific research team is committed to the industrial development of photoelectric application products.







Xiguang Display