1 / 5
| Still deciding? Get samples of $ ! US$ 4800/Piece Order Sample |
| Category | Parameter Item | Specifications |
|---|---|---|
| Display Module | Pixel Pitch | 1.86mm |
| Module Resolution | 172 * 86 dots | |
| Module Size | 320 * 160mm | |
| Protective Technology | GOB | |
| Machine Specs | Overall Resolution | 344 * 1032px |
| Display Dimension | 640 * 1920mm | |
| Gross Weight | 43kg | |
| Optical Performance | Brightness (White Balance) | 650 CD |
| Visual Angle (H/V) | 160° / 160° | |
| Color Temperature | 3200-9000 Adjustable | |
| Contrast Ratio | 8000:1 | |
| Power Info | Peak Power Consumption | 450W |
| Average Power | 150W |






Xiguang Display