1 / 5
| Still deciding? Get samples of $ ! US$ 799/Piece Request Sample |
| LCD Panel Specifications | |
| Size | 43/49/55/65 inch |
| Native Resolution | 1920×1080 |
| Display Size | 930.24(H) x 523.26 (V)mm |
| Display Colors | 16.7M |
| Viewing Angle | H:176° V:176° |
| Brightness | 450cd/m2 |
| Contrast Ratio | 5000:1 |
| Response Time | 6ms |
| Audio & Power | |
| Speaker | 2×5W(8Ω) Stereo |
| Input Voltage | AC100-240v 50/60HZ |
| Standby Power | Less than 1W |
| Rated Power | Less than 100W |
| Appearance & Environment | |
| Material | Aluminum profile |
| Color | Black (customizable) |
| Installation | Floor type |
| Dimensions | 1789*635*80mm |
| Working Temperature | 0ºC~50ºC (20%~80% Humidity) |
| Lifespan | 50,000 hrs |
| Hardware & System | |
| CPU | Eight core 2.0GHz |
| Memory / Storage | 2G RAM (4G optional) / 8G Flash (up to 32G) |
| Operating System | Android 4.0.3 and above |
| Network Support | Ethernet, WiFi, Wireless extension |
| Video Formats | WMV, AVI, FLV, RMVB, MPEG, TS, MP4 |
| I/O Ports | 2x USB 2.0, 1x HDMI, 1x Ethernet, LVDS |












Xiguang Display