1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |
This LED poster display utilizes advanced COB (Chip-on-Board) packaging technology. It is engineered with a comprehensive nine-layer protection system, providing superior durability and visual performance.
| Parameter Item | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 | |
|---|---|---|---|---|---|---|
| Module | Resolution (W×H) | 192*216 | 320*180 | 240*135 | 192*108 | 160*90 |
| Scan Count | 1/54 | 1/54 | 1/120 | 1/108 | 1/90 | |
| Screen | Resolution (W×H) | 768*2592 | 640*2160 | 480*1620 | 384*1296 | 320*1080 |
| Dimensions (mm) | 600 * 2025 * 35.5 | |||||
| Weight (Kg) | Approx. 30kg | |||||
| Optical | Brightness (cd/m²) | 600 | ||||
| Contrast Ratio | 20000:1 | |||||
| System | Refresh Rate (Hz) | 3840 | ||||
Xiguang Display