| Still deciding? Get samples of $ ! US$ 1000/Square Meter Order Sample |
| Model NO. | P0.6 P0.9 P1.25 P1.56 P1.66 P1.87 P2 P2.5 P3 |
| Pixel Pitch | 1.8mm - 10mm |
| Pixel Configuration | 1R, 1G, 1B |
| Display Function | Video Display, Image & Text Display, Market Display |
| Average Power Consumption | 300W / m² |
| Pixel Density | 10000-284444 Pixels/M2 |
| Scanning Mode | 1/16 Scan |
| Brightness | 800-6500nits |
| Refresh Rate | >3840Hz |
| IP Rate | IP65/IP45/IP31 |
| Certification | CE, RoHS, CCC, ETL |
| Package Size | 80.00cm * 25.00cm * 69.00cm |
| Package Gross Weight | 30.000kg |
| Transport Package | Plywood Cases |
LED Indoor Outdoor Advertising Rental Billboard Display Screen Panel
Focus on all kinds of led display screen manufacturing included indoor outdoor led display, rental led display, flexible led display, transparent led display, dance floor led series, HD resolution led display, perimeter led display, stadium sport led display screen, led sign, led display board and led billboard.



All product materials are selected at top quality levels, including SMD, IC components, PCB, screws, and PSU brands. This ensures stability and reduces maintenance costs.


| Item | P3.91 P4.44 P4.81 P5.33 P6.67 Full Color Outdoor Front Service LED |
| Module Size | 320x320mm, 250x250mm |
| Min. Viewing Distance | 3-10m |
| Lifespan | ≥100,000 hours |
| Gray Scale | 16 bits |
| Color Temperature | Adjustable via software (100 levels) |
| Control Mode | Video frequency synchronization |
Supports multiple installation methods: fixed on walls, pillars, or standing. Hardware includes sending cards, processors, and receiving cards.



Products pass CE, EMC, FCC, and UL security tests to meet international standards.




Xiguang Display