1 / 5
| Still deciding? Get samples of $ ! US$ 779.88/Piece Request Sample |
| Indoor Rental LED Display (XI Series) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | XI1.95 | XI2.5 | XI2.604 | XI2.98 | XI3.91 | XI4.8 | XI5.95 | XI6.2 |
| Pixel Pitch (mm) | 1.95 | 2.5 | 2.604 | 2.98 | 3.91 | 4.81 | 5.95 | 6.25 |
| Brightness | ≥1000 cd/㎡ | |||||||
| Cabinet Size | 500×500×80mm | |||||||


| Outdoor Rental LED Display (XO Series) | ||||||
|---|---|---|---|---|---|---|
| Model | XO2.604 | XO2.98 | XO3.91 | XO4.81 | XO5.95 | XO6.2 |
| IP Rate | IP65 | |||||
| Refresh Rate | ≥3840 Hz | |||||
Concentrating on LED Poster, Transparent LED screen, Outdoor & Indoor commercial LED billboards, Rental LED screens, and Sports LED displays. All products undergo rigorous testing including 16 monetary procedures and 23 operating procedures in 1500 tests and experiments.



Providing one-stop LED display solutions: Front service, double-sided, column, flex, curved, sphere, 90 degrees, and any irregular shaped LED displays are available. High-efficiency packaging and global shipping ensure product safety.


Xiguang Display