1 / 5
| Still deciding? Get samples of $ ! US$ 2173/Square Meter Order Sample |
| Model NO. | P3.91 |
| Pixel Pitch | 3.91mm |
| Pixel Configuration | 1R, 1G, 1B |
| Display Function | Video Display |
| Average Power Consumption | 350 W/sqm |
| Pixel Density | 65536 dots/sqm |
| Scanning Mode | 1/16 Scan |
| Display Type | LED Video Display |
| Application | Advertising |
| Certification | CE, RoHS, CCC, ETL |
| Max.Power Consumption | 800/350 |
| Input Voltage(V) | 110-240V |
| IP Level | IP65/IP55 |
| Optimum Viewing Angle | H:160° V:160° |
| Color Temperature | 6500K |
| Control Mode | Synchronous |
| Transport Package | Wooden Case |
| Specification | 500*1000mm |
| Origin | China |
| Pixel Pitch(mm) | P3.91 |
| LED Type | SMD1921 |
| Module Size(mm) | 250×250 |
| Cabinet Size(mm) | 500×1000 |
| Brightness | >=4500 nits |
| Working Voltage | AC110V or AC220V, 50-60hz |
| Protection Level | IP31 Front, IP54 Rear |
| Control System | Novastar/ Linsn/ Colorlight |
















Xiguang Display