1 / 5
| Still deciding? Get samples of $ ! US$ 1138/Square Meter Order Sample |
| Model NO. | AX2.6 | IP Rating | IP65 |
| Pixel Pitch | 2.604mm | Pixel Configuration | 1R,1G,1B |
| Pixel Density | 147456 Dots/M2 | Scanning Mode | 1/24s |
| Operating Platform | Windows10 System | Display Type | LED Video Display |
| Brightness | 4000 cd / m² | Certification | CE, CCC |
| Cabinet Material | Die-Cast Aluminum | Refresh Frequency | 3840 Hz |
| Lifespan | 100,000 H | Frame Rate | 50&60Hz |
| Specification | 500mm*500mm | HS Code | 8528591090 |
| Package Size | 50.00cm * 8.70cm * 50.00cm |
| Package Gross Weight | 7.500kg |
| Transport Package | Aviation Case |
The weight of a single box is only 7.5KG, a person can easily put together.
Features dynamic, black screen, full-screen, and shunt power supply energy saving modes. Static consumption current drops significantly during idle or dark states.
Refresh rate up to 3840Hz, contrast ratio 5000:1, and 16-bit grayscale. Viewing angles reach over 140° with excellent consistency.
Supports straight, curved, right angle, and tesseract screen setups. Hanging and seated installation methods available.
Adjacent boxes can supply power to each other to avoid black screens due to cable or power supply failures.
Protects the four corners of the box, reducing damage to lamp beads during transportation and handling.
| Parameter Name | P1.9 | P2.6 | P2.97 | P3.91 |
|---|---|---|---|---|
| Pixel pitch (mm) | 1.95mm | 2.604mm | 2.97mm | 3.91mm |
| Module resolution | 128*128 | 96*96 | 84*84 | 64*64 |
| Cabinet size (mm) | 500*500*87 | |||
| Cabinet weight (Kg) | 7.5 | |||
| IP Rating | IP65 | |||
| Brightness (cd/m²) | 4000 | |||
| Refresh frequency (Hz) | 3840 | |||
| Contrast ratio | 5000:1 | |||
| Viewing angle | 140°/120° | |||
| Maintenance type | Front/Rear Maintenance | |||










Xiguang Display