1 / 5
| Still deciding? Get samples of $ ! US$ 352.42/Piece Request Sample |
| Model OF/OFR | OF2.5 | OF3 | OF3.076 | OF3.91 | OF4 | OF4.81 | OF5 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 2.50 | 3.00 | 3.08 | 3.91 | 4.00 | 4.81 | 5.00 |
| Pixel Matrix /sq.m | 160000 | 111111 | 65436 | 65436 | 62500 | 62500 | 40000 |
| Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Brightness (nits) | 5000 | 1800 | 5000 | 4000 | 5500 | 4000 | 5500 |
| Scan | 1/16 | 1/16 | 1/13 | 1/16 | 1/8 | 1/13 | 1/8 |
| Cabinet Weight | 46kg | 46kg | 45kg | 44kg | 44kg | 43kg | 43kg |
| Model OF/OFR | OF6 | OF6.6 | OF8 | OF10S | OF10D | OF16S | OF16D |
|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 6.00 | 6.67 | 8.00 | 10.00 | 10.00 | 16.00 | 16.00 |
| Pixel Matrix /sq.m | 27777 | 22500 | 15625 | 10000 | 10000 | 8000 | 10000 |
| Configuration | SMD3535 | SMD2727 | SMD3535 | SMD3535 | DIP346 | SMD3535 | DIP346 |
| Brightness (nits) | 5500 | 5500 | 6500 | 6500 | 10000 | 8000 | 10000 |
| Cabinet Weight | 42kg | 42kg | 41kg | 40kg | 40kg | 46kg | 46kg |



Our team provides high-quality LED display solutions with 13 years of rich experience. We concentrate on Transparent LED screens, Outdoor & Indoor commercial LED billboards, Rental LED screens, and Sports LED displays. Each product undergoes rigorous testing ensuring high stability and superior quality.



We are a trusted one-stop solution provider. Our designs cover various applications including media advertising, retail, sports, and studios. Front service, double-sided, curved, and irregular shaped displays are all available with customized options to maximize value for our partners.


Xiguang Display