1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP65 |
| Model NO. | P3.91 P4.81 P5 P6 P8 |
|---|---|
| Pixel Pitch | 6mm |
| Display Function | Video Display, Image & Text Display, Market Display |
| Pixel Configuration | 1R, 1G, 1B (SMD3535 3 in 1 LED) |
| Scanning Mode | 1/8 Scan |
| Application | Outdoor Advertising, Stadiums, Shopping Malls |
| Certification | CE, RoHS, CCC |
| Module Size | 192×192mm |
| Power Consumption | Average 450W/M2 |
Led Mirror Screen
Led Spherical Display
Led Flexible Screen
| Technical Parameters | P4 | P6 | P8 | P10 |
|---|---|---|---|---|
| Pixel Structure | SMD2121 | SMD3535 | SMD3535 | SMD3535 |
| Module Size | 320×160mm | 192×192mm | 320×160mm | 320×160mm |
| Avg. Power Dissipation | 400W/m2 | 400W/m2 | 300W/m2 | 400W/m2 |
| Maintenance | Maintained from the Front/Behind | |||




| Transport Package | Flight Case or Wooden Case Cabinet |
|---|---|
| Package Gross Weight | 35.000kg |
| Package Size | 140.00cm * 90.00cm * 110.00cm |
Xiguang Display