1 / 5
| Still deciding? Get samples of $ ! US$ 850/Square Meter Order Sample |
| Parameter | P6.25 | P8.33 | P10 |
|---|---|---|---|
| LED Type | SMD2727 | SMD2727 | SMD2727 |
| Physical Density (dots/sqm) | 25600 | 14400 | 10000 |
| Module Resolution | 64X48 | 48X36 | 40X30 |
| Module Size (WXH) | 400X300 | 400X300 | 400X300 |
| Cabinet Size (mm) | 1600X1000X98 | 1600X1000X98 | 1600X1000X98 |
| Panel Weight (kg) | 43.5 | 43.5 | 43.5 |
| Maintenance | Front / Rear maintenance | ||
| Brightness (Nits) | 6500 | 6500 | 6500 |
| Viewing Angle (H/V) | 140°/160° | 140°/160° | 140°/160° |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 |
















Xiguang Display