1 / 5
| Still deciding? Get samples of $ ! US$ 32/Piece Request Sample |
| Parameter NO. | outdoor P10 Single Color |
| Size of Board (mm) | 960*160 |
| Pixel Pitch (mm) | 10 |
| Pixel Configuration | 1R/1G/1B/1W/1Y |
| Pixel Density (dots/m2) | 10000 |
| Driver Chip | Constant current Driving |
| Brightness of Board (cd/m2) | ≥1500/1800/1600/1600/1600 |
| Board Max Power Consumption(W) | ≤20/17/17/20/17 |
| Process Potting | Yes |
| Viewing Angle (H/V) | H100 Degree / V40 Degree |
| LED Encapsulation Way | smd2835 |
| Resolution of Board (dots) | 96*16 |
| Thickness of Board (mm) | 13 |
| Weight of Board (Kg) | 0.4±0.05 |
| Scanning Control Method (S) | 1/4 |
| Configuration Adapter Board | Hub 12 |
| Environment | Outdoor |
| Design Feature | Lamp Driving in-one |













Xiguang Display