1 / 5
| Model NO. | P1.25 |
| Pixel Pitch | 1.25mm |
| Pixel Configuration | 1R,1G,1B |
| Pixel Density | 27,777 dots / m² |
| Scanning Mode | 1/8 Scan |
| Display Type | LED Video Display |
| Application | Stage Performance |
| IP Rating | IP54 |
| Certification | CE, RoHS, CCC, ETL |
| Specification | 500x1000mm |
Wire bonding is a common technique used in the assembly of electronics, including COB (Chip-on-Board) LED module displays. In COB displays, multiple LED chips are directly mounted on a PCB without using individual packages. This provides a compact, high-density, energy-efficient, and durable solution for digital signage and high-end displays.
| Items | P0.93 | P1.25 | P1.56 |
| Module size | 150*168.75mm | ||
| Lamp resolution | 160*180 | 120*135 | 96*108 |
| Surface hardness | 4H | ||
| Refresh rate | 3840Hz | ||
| Contrast ratio | 10000:1 | ||
| LED Life | 100,000 hours | ||


