1 / 5
| Still deciding? Get samples of $ ! US$ 1944/Square Meter Order Sample |
| Parameter Name | AE007 (P0.7) | AE009 (P0.9) | AE012 (P1.2) | AE015 (P1.5) |
| Pixel Pitch (mm) | 0.78mm | 0.9375mm | 1.25mm | 1.5625mm |
| LED Type | Inverted COB | Inverted COB | Inverted COB | Inverted COB |
| Pixel Density (px/M2) | 1,638,400 | 1,137,777 | 640,000 | 409,600 |
| Unit Size (WxH) | 600*337.5mm | 600*337.5mm | 600*337.5mm | 600*337.5mm |
| Resolution | 768*432 | 640*360 | 480*270 | 384*216 |
| Brightness (Max) | 600 nits | 600 nits | 600 nits | 600 nits |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |




Xiguang Display