1 / 5





| Model | P0.62 | P0.93 | P1.25 | P1.56 | P1.87 |
|---|---|---|---|---|---|
| Pixel pitch | 0.62 mm | 0.93 mm | 1.25 mm | 1.56 mm | 1.87 mm |
| Density (dots/m²) | 2,560,000 | 1,137,777 | 640,000 | 409,600 | 284,444 |
| Refresh rate | 3,840 Hz | ||||
| Viewing angle | H170° / V170° | ||||
| Brightness | 600 nits | ||||


As a high-tech enterprise integrating scientific research, development, and engineering, we specialize in full-color LED electronic display screens and LED applications. Equipped with world-advanced scientific research instruments and a high-quality team, we are committed to the industrial development of photoelectric application products. We strictly abide by the enterprise tenet of "honesty and trustworthiness" to provide professional services globally.




