1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Order Sample |
| Model NO. | Apollo Ultra - P2.604 |
| Pixel Pitch | P1.953/P2.604/P2.976/P3.91/P4.81 |
| Pixel Configuration | 1R, 1G, 1B |
| Display Function | Video Display, Image & Text Display |
| Average Power | 80W/PCS |
| Pixel Density | 147456 Dots/M2 |
| Scanning Mode | 1/16 Scan |
| Brightness | 1200CD/5000CD/M2 |
| Cabinet Material | Die Casting Aluminum |
| Cabinet Weight | 7kg |
| Refresh Frequency | ≥3840-7680Hz |
| Package Size | 120.00cm * 58.00cm * 65.00cm |









Xiguang Display