1 / 5
| Still deciding? Get samples of $ ! US$ 75/Module Request Sample |
Applications:
| 1 | Model No. | ELI-2.8 |
| 2 | Pixel Pitch (mm) | 2.84 |
| 3 | Module Size (mm) | 250x250x15 |
| 4 | Module Resolution (pixels) | 88x88 |
| 5 | Cabinet Size (mm) | 500x500x88 |
| 6 | Cabinet Resolution (pixels) | 176x176 |
| 7 | Pixel configuration | 1RGB |
| 8 | LED Encapsulation | SMD2020 |
| 9 | Work Voltage (DC) | 5V |
| 10 | Driver Mode (Scan) | 1/22 |
| 11 | Cabinet Weight (kg) | 7.5 |
| 12 | Physical Density (pixels) | 123904 |
| 13 | Brightness (NIT) | 800 |
| 14 | Refresh Rate (Hz) | 3840 |
| 15 | Viewing Angle (H/V) | ±140°/±140° |
| 16 | Protection Grade | IP30 |
| 17 | MAX Power Consumption | 424 W/m² |
| 18 | Average Power Consumption | 168 W/m² |
| 19 | Optimal Viewing Distance | ≥6.5m |
Complete project support including all accessories: hanging bars, sending cards, video processors, flight cases, and cabling solutions. Specializing in high-end rental LED display engineering and design.
Production Time: Approx 25 days for 0-200 m² (includes full aging test).
Payment: T/T, 30% advance, 70% before shipping.
Packaging: Plywood case or flight case options available.
Xiguang Display