1 / 5
| Still deciding? Get samples of $ ! US$ 1035/Square Meter Order Sample |
| Model NO. | P3.9 |
| Pixel Pitch | P3.9 |
| Pixel Configuration | 1R, 1G, 1B |
| Display Function | Video Display |
| Average Power Consumption | 150 |
| Pixel Density | 65536 |
| Scanning Mode | 1/16 Scan |
| Brightness | 8000 |
| IP Rating | IP65 |
| Origin | China |
| Series Nr | P3.9 |
| Pixel Pitch(mm) | 3.9×7.8 |
| LED type | SMD1921 |
| Physical Density | 32768 Pixel/sqm |
| Panel Size(WxH) | 500×1000 |
| Transparency Rate | 55% |
| Refresh Rate(Hz) | ≥1920/3840 |
| Working Voltage | AC110V or AC220V, 50-60Hz |
Xiguang Display