1 / 5
| Still deciding? Get samples of $ ! US$ 541/Square Meter Order Sample |
| Parameter Item | P3.91 Specification | P4.81 Specification |
|---|---|---|
| LED Type | SMD1921 | SMD1921 |
| Module Size (mm) | 250×250 | 250×250 |
| Cabinet Size (mm) | 500×1000 | 500×1000 |
| Brightness (nits) | >=4500 | >=4500 |
| Pixel Density (dots/sqm) | 65536 | 45536 |
| Input Voltage (V) | 110-240v | 110-240v |
| Operating Temp/Humidity | 10%-95% | 10%-95% |
| Control System | Novastar / Linsn / Colorlight | |
Xiguang Display