1 / 5
| Still deciding? Get samples of $ ! US$ 850/Square Meter Order Sample |
| Specifications | P6.25 | P8.33 | P10 |
|---|---|---|---|
| LED Type | SMD2727 | SMD2727 | SMD2727 |
| Module Size (mm) | 400X300 | 400X300 | 400X300 |
| Cabinet Size (mm) | 1600X1000X98 | 1600X1000X98 | 1600X1000X98 |
| Brightness (Nits) | 6500 | 6500 | 6500 |
| Maintenance | Front/Rear | Front/Rear | Front/Rear |
| Cabinet Material | Aluminum | Aluminum | Aluminum |
| Drive Mode | 1/6 scan | 1/3 scan | 1/2 scan |
| Avg. Power (W/sqm) | 120-200 | 120-200 | 120-200 |





















Xiguang Display