1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Request Sample |
| Part Number | ph1.25 | ph1.56 | Ph1.87 | Ph2.5 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | 1.5625 | 1.875 | 2.5 |
| LED Configuration | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
| Pixel Density (dot/m²) | 640000 | 409600 | 284444 | 160000 |
| Cabinet Size (mm) | 600*337.5 | 600*337.5 | 600*337.5 | 600*337.5 |
| Brightness (CD/m²) | 600 | 600 | 600 | 600 |
| Refresh Frequency (HZ) | 3840 | 3840 | 1920 / 3840 | 1920 / 3840 |
Our production facilities include advanced workshops dedicated to various LED solutions, including single color displays, indoor/outdoor full-color screens, and creative flexible models. Our products serve global markets across America, Europe, Middle East, and Asia, holding certifications such as ROHS, CCC, CE, and FCC.
Xiguang Display