1 / 5
| Still deciding? Get samples of $ ! US$ 99/Piece Order Sample |







| Parameter Item | P1.86 GOB | P2 GOB | P2.5 GOB |
|---|---|---|---|
| Pixel Pitch (mm) | 1.86 | 2 | 2.5 |
| Physical Density (dot/sqm) | 532,512 | 460,800 | 294,912 |
| LED Configuration | 1RGB | 1RGB | 1RGB |
| Module Size (mm) | 320x160 | 320x160 | 320x160 |
| Brightness (cd/sqm) | 1000-1100 | 1000-1100 | 1000-1050 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 |
| Viewing Angle (Deg) | 170/170 | 170/170 | 170/170 |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Input Voltage | AC100V-240V | AC100V-240V | AC100V-240V |
| Life Span (H) | 100,000 | 100,000 | 100,000 |
Xiguang Display