1 / 5
| Still deciding? Get samples of $ ! US$ 8904/Square Meter Order Sample |
| Parameter Name | AE007 (P0.7) | AE009 (P0.9) | AE012 (P1.2) | AE015 (P1.5) |
|---|---|---|---|---|
| Pixel Pitch (mm) | 0.78mm | 0.9375mm | 1.25mm | 1.5625mm |
| Unit Resolution | 768*432 | 640*360 | 480*270 | 384*216 |
| Brightness (Max) | 0-600nit | 0-600nit | 0-600nit | 0-600nit |
| Contrast Ratio | 15000:1 | 15000:1 | 15000:1 | 8000:1 |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Viewing Angle | H/V ≥160° | H/V ≥170° | H/V >165° | H/V >165° |






Xiguang Display