1 / 5
| Still deciding? Get samples of $ ! US$ 76/module Order Sample |
| Model NO. | TS-3.96 | Pixel Pitch | H3.96/V7.81mm |
| Pixel Configuration | 1R,1G,1B | Pixel Density | 32256 DOT/M2 |
| Scanning Mode | 1/7 Scan | Display Type | LED Video Display |
| Brightness | 4000 CD/Sqm | IP Rating | IP30 |
| Cabinet Material | Die Cast Aluminum | Module Size | 500*125 mm |
| Cabinet Size | 1000*500 mm | LED Type | Nationstar SMD1921 |
SMD1921 NationStar
Cabinet Structure
Full Screen Performance
| LED Chip Specifications | |||
|---|---|---|---|
| Red LED Chip | Epistar (450 mcd) | Wavelength | 622 nm |
| Green LED Chip | Epistar (730 mcd) | Wavelength | 522 nm |
| Blue LED Chip | Epistar (105 mcd) | Wavelength | 472 nm |
| Transmittance | >75% | Viewing Angle | H 140°, V 140° |
| Refresh Rate | >1920 Hz | Gray Scale | 16 bit |
| Max Power | 680 W/m² | Life Span | ≥100,000 hours |
Fixed Installation Packing
Rental/Movable Packing
| Warranty | Two years coverage |
| Service | 24 hours online support, lifetime availability |
| Production Time | Approx. 25 days (including aging test) |
| Payment | T/T, 30% advance, 70% before shipping |
| Trade Terms | EXW, FOB, CIF, DDU, DDP |
Xiguang Display