1 / 5
| Model NO. | P0.93 | Pixel Pitch | 0.93mm |
| Pixel Configuration | 1R,1G,1B | Pixel Density | 27,777 dots / m² |
| Scanning Mode | 1/8 Scan | Display Type | LED Video Display |
| Application | Stage Performance | IP Rating | IP54 |
| Certification | CE, RoHS, CCC, ETL | Specification | 500x1000mm |



Wire bonding is a common technique used in the assembly of electronics, including COB (Chip-on-Board) LED module displays. In COB displays, multiple LED chips are directly mounted on a PCB (Printed Circuit Board) without using individual packages. This process ensures high stability and exceptional visual performance.
| Items | P0.93 | P1.25 | P1.56 |
|---|---|---|---|
| Module size | 150*168.75mm | ||
| Lamp resolution | 160*180 | 120*135 | 96*108 |
| White balance brightness | 600 cd / m² | ||
| Refresh rate | 3840Hz | ||
| Contrast ratio | 10000:1 | ||
| LED Life | 100,000 hours | ||



