1 / 5
| Still deciding? Get samples of $ ! US$ 199/Piece Request Sample |
| Pixel Pitch | P1.25 | P1.5625 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
|---|---|---|---|---|---|---|---|
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Density (Dot/sqm) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Module Dim. (mm) | 250 * 250 | ||||||
| Panel Size (mm) | 1000*250 / 750*250 / 500*250 | ||||||
| Brightness (Nits) | 600 | 600 | 800 | 800 | 600-800 | 800 | 1000 |
| Contrast | 10000 : 1 | ||||||
| Viewing Angle | 160° / 160° | ||||||
Cabinet weight: 2.9kg / 4.5kg / 5.8kg. Slimmer design reduces transportation and installation labor costs.
Corrugated light-absorbing mask achieves superior contrast levels for vivid display quality.
Neat cabinet design with no external cable connections between cabinets for a clean look.
Full front access design makes maintenance easier and faster without requiring rear space.
Hardware connection between modules and cabinet is more stable. The aluminum cabinet provides excellent heat dissipation performance.



Ideal for Stage Performances, Advertising, Shopping Guides, Cinemas, and Indoor Fixed Installations.
Xiguang Display