1 / 5
| Still deciding? Get samples of $ ! US$ 480/Square Meter Order Sample |
| Model NO. | Transparent LED Display | Pixel Pitch | 3.91*7.81, 7.81*7.81, 10.416 |
|---|---|---|---|
| Pixel Configuration | 1R,1G,1B | Pixel Density | 9216-32768 dots/m² |
| Scanning Mode | 1/32 | System Platform | WIN XP / Modern OS |
| Display Type | LED Video Display | IP Rating | IP65 |
| Application | Stage, Advertising, Shopping Guide, Monitoring | LED Shape | SMD1921 / DIP346 |
| Permeability | 48%-60% | Refresh Rate | 1920-3840Hz |
| Cabinet Size | 1000*500 / 1000*1000 mm | Weight | 5 kgs - 9 kgs |
| Transport Package | Flight Case, Wooden Case | Production Capacity | 20000PCS/Month |
LED transparent screen is light, thin and transparent. The screen provides excellent heat dissipation performance, saving more than 30% energy compared to conventional LED displays. It perfectly combines practicality, beauty, and concealment for modern architectural needs.
Application Fields: Ideal for indoor and outdoor LED display locations such as trademarks, business names, and commercial advertising.
| Model | HRTMP-P3.91-7.81 | HRTMP-P7.81 | HRTMP-P10.416 |
|---|---|---|---|
| Pixel pitch (mm) | 3.91*7.81 | 7.81*7.81 | 10.416 |
| Permeability | 48% | 55% | 60% |
| Pixel density (dots/m²) | 32,768 | 16,384 | 9,216 |
| Usage | Outdoor | Indoor | Outdoor |
| Brightness (cd/m²) | 3500 | 4000 | 4500 |
| Refresh rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 |
| Module Size (mm) | 500*125 | 500*125 | 500*125 |
| Input Voltage | 110-240V ± 10% | ||
| Package Size | 107.00cm * 83.00cm * 73.00cm | Package Gross Weight | 26.000kg |
|---|











Xiguang Display