1 / 5
| Still deciding? Get samples of $ ! US$ 279/Piece Request Sample |
This is the price of one cabinet. Video cannot be displayed if you only purchase this cabinet. You must purchase a separate video processor and receiving cards for proper use.
| Model | P2.604 | P2.976 | P3.91 | P4.81 |
|---|---|---|---|---|
| Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Pixel Density (dot/sqm) | 147,456 | 112,896 | 65,536 | 43,264 |
| Scanning Method | 1/32 | 1/21 | 1/16 | 1/13 |
| Module Size | 250mm * 250mm | |||
| Cabinet Size | 500 * 500mm / 500 * 1000mm | |||
| Viewing Angle | Horizontal: 120°, Vertical: 120° | |||
| Color Temp | 3000-18000K Adjustable | |||
Every step follows rigorous quality checks: SMD & IC → PCB Check → Mask Addition → 12-hour aging test (Module) → Cabinet Assembly → 48-hour aging test (Display) → Flight case package.
Xiguang Display