1 / 5
| Product Name | P1.25 | P1.568 | P1.86 | P2 | P2.5 | P3 | P4 | |
| Specs | Pixel config | 1R1G1B (Full Color) | 1R1G1B (Full Color) | |||||
| Module size (mm) | 320x160x5.25 | |||||||
| Refresh (Hz) | ≥3000-3840 | ≥3000-3840 | ≥1920 | ≥3000-3840 | ||||
| Brightness (nits) | 650-800cd | 650-800cd | ||||||
| Price Unit (M²) | 1421 | 936 | 718 | 651 | 540 | 477 | 490 | |











