1 / 5
| Pixel Pitch | P0.93 | P1.25 | P1.56 | P1.87 | P2 | P2.5 | P3 | P4 |
| Encapsulation | SMD1010 | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Pixel Density (dots/m²) | 1137777 | 640000 | 409600 | 284444 | 250000 | 160000 | 111111 | 62500 |
| Module Size (mm) | 240x120 (Width x Height) | |||||||
| Refresh Rate (Hz) | 3840-7680 | |||||||
| Brightness (nits) | 650 | 650 | 700 | 700 | 700 | 700 | 650 | 650 |
















